top of page

CWP-LED
Features
Controls
Technical Information
Resources
Product Name | Configuration | System Wattage | Board Lumens | CCT |
|---|---|---|---|---|
CWP-LED | 4x14W | 68.52W | 8800lm (Board) | 3000K | 4000K |
CWP-LED | 2x14W | 34.34W | 4400lm (Board) | 3000K | 4000K |
CWP-LED | 1x14W | 17.62W | 2200lm (Board) | 3000K | 4000K |
CWP-LED | 4x08W | 38.1W | 4880lm (Board) | 3000K | 4000K |
CWP-LED | 2x08W | 22.2W | 2440lm (Board) | 3000K | 4000K |
CWP-LED | 1x08W | 10.6W | 1220lm (Board) | 3000K | 4000K |
bottom of page

