top of page
Lexik sans reflet_2.png
Lexik1.png
Lexik sans reflet_2.png
1/2
Lexik
The LEXIK from Eclatec is designed with precision and innovation, seamlessly balancing functionality and aesthetics. Its distinctive design lends itself to a variety of architectural and urban contexts, enriching spaces with both visual appeal and efficient illumination.
The LEXIK with its adaptability and versatility, positions it as a versatile and forward-looking lighting solution for various applications. With a focus on elegance, performance, and adaptability, the LEXIK luminaire exemplifies the harmony between modern design and cutting-edge technology.
Module Data
Luminaire | LED Number | LED Modules | Lens Type | Distribution | Backlight Shield | Adjustable Current | Fixed Current | Maximum Power (W) | Lumens 1800K *Amber | Lumens 2200K | Lumens 2400K | Lumens 2700K | Lumens 3000K | Lumens 4000K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEXIK 1 | 8 | 1*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 19 | 959 | 1758 | 1820 | 1950 | 2108 | 2237 |
LEXIK 1 | 12 | 1*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 18 | 1438 | 2637 | 2731 | 2924 | 3162 | 3356 |
LEXIK 1 | 16 | 2*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 35 | 1918 | 3517 | 3642 | 3900 | 4218 | 4476 |
LEXIK 1 | 24 | 2*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 51 | 2876 | 5274 | 5461 | 5849 | 6325 | 6712 |
LEXIK 2 | 12 | 1*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 26 | 1438 | 2637 | 2731 | 2924 | 3162 | 3356 |
LEXIK 2 | 24 | 2*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 51 | 2876 | 5274 | 5461 | 5849 | 6325 | 6712 |
LEXIK 2 | 36 | 3*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 75 | 4622 | 8473 | 8775 | 9397 | 10163 | 10785 |
LEXIK 2 | 48 | 4*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 101 | 6162 | 11297 | 11699 | 12529 | 13549 | 14379 |
LEXIK 2 | 60 | 5*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 123 | 7703 | 14122 | 14625 | 15662 | 16938 | 17975 |
bottom of page