top of page
ID odélia 550 ORAled 22-30.png
Odelia_SEOLED2.png
Odelia.png
ID odélia 550 ORAled 22-30.png
1/3
Odelia
The ODELIA street light from Eclatec, embodies a fusion of modern design and cutting-edge functionality. Designed to illuminate urban spaces with unparalleled efficiency and style, the ODELIA street light boasts a seamless integration of form and technology. Its sleek and contemporary aesthetics blend harmoniously with various architectural environments, enhancing the visual appeal of streets and public spaces.
With its emphasis on both visual elegance and practicality, the ODELIA street light redefines outdoor lighting, providing cities and communities with a versatile and innovative solution.
Module Data
Luminaire | LED Number | LED Modules | Lens Type | Distribution | Backlight Shield | Adjustable Current | Fixed Current | Maximum Power (W) | Lumens 1800K *Amber | Lumens 2200K | Lumens 2400K | Lumens 2700K | Lumens 3000K | Lumens 4000K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODELIA 550 | 12 | ORALED 1.0 | ORALENS | 4 | Yes | 700 | - | 29 | 1758 | 3223 | 3338 | 3575 | 3866 | 4103 |
ODELIA 550 | 20 | ORALED 1.1 | ORALENS | 4 | Yes | 700 | - | 45 | 2930 | 5372 | 5564 | 5958 | 6443 | 6838 |
ODELIA 550 | 26 | ORALED 1.2 | ORALENS | 4 | Yes | 700 | - | 56 | 3855 | 7067 | 7318 | 7838 | 8476 | 8995 |
ODELIA 550 | 8 | SEOLED 1 _1*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 19 | 990 | 1816 | 1880 | 2014 | 2177 | 2311 |
ODELIA 550 | 16 | SEOLED 1_2*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 34 | 1981 | 3631 | 3760 | 4027 | 4355 | 4622 |
ODELIA 550 | 24 | SEOLED 1_2*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 50 | 2971 | 5447 | 5641 | 6041 | 6532 | 6933 |
ODELIA 550 | 36 | SEOLED 1_3*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 74 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
ODELIA 670 | 36 | ORALED 2 | ORALENS | 4 | Yes | 700 | - | 74 | 5207 | 9546 | 9886 | 10588 | 11450 | 12151 |
ODELIA 670 | 36 | SEOLED 2_3*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 75 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
ODELIA 670 | 48 | SEOLED 2_4*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 101 | 5728 | 10502 | 10876 | 11647 | 12595 | 13367 |
ODELIA 670 | 60 | SEOLED 2_5*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 123 | 7160 | 13126 | 13593 | 14557 | 15743 | 16707 |
ODELIA 670 | 72 | SEOLED 2_6*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 145 | 8592 | 15751 | 16312 | 17469 | 18892 | 20049 |
bottom of page