top of page

Stelium.jpg

visuel_stelium.png

Stelium.jpg
1/2
Stelium
The Eclatec STELIUM Streetlight presents an innovative solution for urban illumination.
Notably versatile, the STELIUM offers a range of mounting options, ensuring seamless integration into various urban landscapes. With a user-centric approach, its design emphasizes ease of maintenance, making upkeep hassle-free. This streetlight's flexibility in mounting and emphasis on low-maintenance operations highlight its suitability for modern urban environments, where both adaptability and efficiency are paramount.
Module Data
Luminaire | LED Number | LED Modules | Lens Type | Distribution | Backlight Shield | Adjustable Current | Fixed Current | Maximum Power (W) | Lumens 1800K *Amber | Lumens 2200K | Lumens 2400K | Lumens 2700K | Lumens 3000K | Lumens 4000K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STELIUM X1 (3E (6)) | 8 | 1*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 19W | 902lm | 1653lm | 1712lm | 1833lm | 1923lm | 1983lm |
STELIUM X1 (3E (6)) | 16 | 2*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 35W | 1803lm | 3305lm | 3423lm | 3666lm | 3845lm | 3965lm |
STELIUM X1 (3E (6)) | 24 | 2*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 51W | 2956lm | 5419lm | 5612lm | 6010lm | 6304lm | 6501lm |
STELIUM X1 (3E (6)) | 36 | 3*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 75W | 4433lm | 8127lm | 8417lm | 9014lm | 9454lm | 9750lm |
STELIUM X2 (3E (6)) | 24 | 2*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 51W | 2956lm | 5419lm | 5612lm | 6010lm | 6304lm | 6501lm |
STELIUM X2 (3E (6)) | 36 | 3*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 75W | 4433lm | 8127lm | 8417lm | 9014lm | 9454lm | 9750lm |
STELIUM X2 (3E (6)) | 48 | 4*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 98W | 5911lm | 10837lm | 11223lm | 12019lm | 12607lm | 13001lm |
Resources
Stelium Brochure
LDT File
bottom of page


